- Contact Person : Mr. Lu philip
- Company Name : Jiangsu Soul New Energy Technology Co., Ltd.
- Tel : 86-512-58416088
- Fax : 86-512-58416077
- Address : Jiangsu,Zhangjiagang,Hengjing Village,Tangqiao,Zhangjiagang
- Country/Region : China
- Zip : 215615
Lithium iron battery pack
Lithium lron Phosphate Battery pack
1.More than two thousands of cycles,100% DOD (normal condition)
2. Maintenance free and conveniently
3.Intelligent battery management system,LED battery status indicator
4.Modules communicate via battery management system
5.Accurate capacity calculation and instructions, have learning function (precision>95%)
Energy type module performance description
| Energy module | Power module | ||||
Module Type | S155-12SLE | S150-12SLE | S150-12SLP | S110-12SLP | S65-19SLP | S40-12SLP |
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 19.2V | 12.8V |
Nominal capacity(C/5@23°C) | 155AH | 110Ah | 110Ah | 65Ah | 55Ah | 30Ah |
weight(approximate) | 22Kg | 18 kg | 25 kg | 18 kg | 16kg | 6.6 kg |
Specific energy | 91Wh/kg | 91Wh/kg | 80 Wh/kg | 80 Wh/kg | 80 Wh/kg | 70 Wh/kg |
Energy density | 150Wh/L | 150Wh/L | 120 Wh/L | 120 Wh/L | 100Wh/L | 80Wh/L |
Maximum continuous load current | 300A | 220A | 400A | 260A | 220A | 120A |
Max 30 sec pulse current | 620A | 400A | 600A | 390A | 330A | 180A |
Cut-off voltage | 10V | 10V | 10V | 10V | 15V | 10V |
Fast charge current | 150A | 110A | 220A | 130A | 110A | 60A |
Fast charge time (SOC>85%) | 1h | 1h | 0.5h | 0.5h | 0.5h | 0.5h |
Charge current | 75A | 70A | 70A | 55A | 65A | 20A |
Charge time (SOC>99%) | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h |
Standard charge | 14.6V | 14.6V | 14.6V | 14.6V | 21.9V | 14.6V |
Float voltage | 13.8V | 13.8V | 13.8V | 13.8V | 20.7V | 13.8V |
30 days self-discharge rate 23°C,50%SOC | 5% | 5% | 5% | 5% | 5% | 5% |
Storage temperature | -20~45°C | -20~45°C | -20~45°C | -20~45°C | -20~45°C | -20~45°C |
Altitude | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m |
Operating temperature | -10~55°C | -10~55°C | -10~55°C | -10~55°C | -10~55°C | -10~55°C |
Operating humidity | 5%-95% | 5%-95% | 5%-95% | 5%-95% | 5%-95% | 5%-95% |
Certifications | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 |
BMS Module Type
Module Type | BMS-100 | BMS-400 | BMS-700 |
Group number(PCS) | 1~10 | 10~30 | 20~48 |
|
|
|
|
Voltage range | 10V~160V | 100V~450V | 200V~700V |
Storage temperature | -20-85°C | -20-85°C | -20-85°C |
Operating temperature | -20-70°C | -20-70°C | -20-70°C |
Water/dust resistance | IP56 | IP56 | IP56 |
Certifications | FCC,CE,UL 94V-0 | FCC,CE,UL 94V-0 | FCC,CE,UL 94V-0 |
Shipping classification | UN3090,Class9 | UN3090,Class9 | UN3090,Class9 |
Lithium iron battery pack
Certification
Packing
Our office
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v245/469609758_1/Lithium_iron_battery_pack.jpg' , 'http://i00.i.aliimg.com/photo/v245/469609758_2/Lithium_iron_battery_pack.jpg' , 'http://i00.i.aliimg.com/photo/v245/469609758_3/Lithium_iron_battery_pack.jpg' , 'http://i00.i.aliimg.com/photo/v245/469609758_4/Lithium_iron_battery_pack.jpg' , 'http://i00.i.aliimg.com/photo/v245/469609758_5/Lithium_iron_battery_pack.jpg' , 'http://i00.i.aliimg.com/photo/v245/469609758_6/Lithium_iron_battery_pack.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Lithium iron battery pack