- Contact Person : Mr. Lu philip
- Company Name : Jiangsu Soul New Energy Technology Co., Ltd.
- Tel : 86-512-58416088
- Fax : 86-512-58416077
- Address : Jiangsu,Zhangjiagang,Hengjing Village,Tangqiao,Zhangjiagang
- Country/Region : China
- Zip : 215615
Lithium Battery for EV
BMS
Lithium lron Phosphate Battery pack
SL series batteries made of 12.8 V and 19.2 V battery module, their voltage and current could composed arbitrarily .
1.More than two thousands of cycles,100% DOD . ( normal conditions )
2. Maintenance free and conveniently
3.Intelligent battery management system
4.Modules communicate via battery management system
5.Rugged mechanical design with terminal covers
6.LED battery status indicator
7.Accurate capacity calculation and instructions, have learning function (precision > 95%)
Energy type module performance description
Module Type | S40-12SLP | S110-12SLP | S150-12SLP | S65-19SLP | S155-12SLE |
Nominal voltage | 12.8V | 12.8V | 12.8V | 19.2V | 12.8V |
Nominal capacity (C/5@23°C) | 30Ah | 85Ah | 110Ah | 55Ah | 155AH |
weigh(approximate) | 6.6 kg | 16 kg | 20 kg | 15kg | 22Kg |
Specific energy | 70 Wh/kg | 80 Wh/kg | 80 Wh/kg | 80 Wh/kg | 91 Wh/kg |
Energy density | 80Wh/L | 120 Wh/L | 120 Wh/L | 100Wh/L | 150 Wh/kg |
Maximum continuous load current | 120A | 340A | 400A | 220A | 150A |
Max 30 sec pulse current | 300A | 600A | 600A | 550A | 300A |
Cut-off voltage | 10V | 10V | 10V | 15V | 10V |
Fast charge current | 60A | 170A | 220A | 110A | 150A |
Fast charge time (SOC>85%) | 0.5h | 0.5h | 0.5h | 0.5h | 1h |
Charge current | 20A | 55A | 70A | 65A | 75A |
Charge time (SOC>99%) | 2.5h | 2.5h | 2.5h | 2.5h | 2.5h |
Standard charge | 14.6V | 14.6V | 14.6V | 21.9V | 14.6V |
Float voltage | 13.8V | 13.8V | 13.8V | 20.7V | 13.8V |
Dc internal resistance | 6mΩ | 2 mΩ | 2 mΩ | 5 mΩ | 4.8 mΩ |
30 days self-discharge rate 23°C,50%SOC | 5% | 5% | 5% | 5% | 5% |
Storage temperature | -20~45°C | -20~45°C | -20~45°C | -20~45°C | -20~45°C |
Altitude | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m |
Operating temperature | -10~55°C | -10~55°C | -10~55°C | -10~55°C | -10~55°C |
Operating humidity | 5%-95% | 5%-95% | 5%-95% | 5%-95% | 5%-95% |
Water/dust resistance | IP56 | IP56 | IP56 | IP56 | IP56 |
Shock and vibration | IEC61960, DIN VG96 924 | IEC61960, DIN VG96 924 | IEC61960, DIN VG96 924 | IEC61960, DIN VG96 924 | IEC61960, DIN VG96 924 |
Certifications | FCC Class B,CE,UL1642 | FCC Class B,CE,UL1642 | FCC Class B,CE,UL1642 | FCC Class B,CE,UL1642 | FCC Class B,CE,UL1642 |
Shipping classification | UN3090,Class9 | UN3090,Class9 | UN3090,Class9 | UN3090,Class9 | UN3090,Class9 |
Lithium Battery for EV
Lithium Battery for EV