- Contact Person : Mr. Lu philip
- Company Name : Jiangsu Soul New Energy Technology Co., Ltd.
- Tel : 86-512-58416088
- Fax : 86-512-58416077
- Address : Jiangsu,Zhangjiagang,Hengjing Village,Tangqiao,Zhangjiagang
- Country/Region : China
- Zip : 215615
Car battery
Lithium lron Phosphate Battery Pack
1.More than two thousands of cycles,100% DOD( normal conditions )
2.Maintenance free and conveniently,Intelligent battery management system
3.Modules communicate via battery management system
Energy type module performance description
Modules | S155-12SLE | S110-12SLE | S75-25SLE | S75-20SLE | S42-32SLE |
Nominal voltage | 12.8V | 12.8V | 25.6V | 19.2V | 32V |
Nominal capacity (C/5@23°C) | 155AH | 110Ah | 77Ah | 75Ah | 42AH |
size(approximate)mm | 352*225*175 | 260*172*227 | 352*225*175 | 352*225*175 | 352*225*175 |
Net weight(approximate) | 22Kg | 18 kg | 22kg | 18kg | 16kg |
Energy density | 150Wh/L | 150Wh/L | 142Wh/L | 104Wh/L | 97Wh/L |
Maximum continuous load current | 300A | 220A | 77A | 75A | 42A |
Max 30 seconds pulse current | 620A | 400A | 150A | 150A | 90A |
Cut-off voltage | 10V | 10V | 20V | 15V | 25V |
Fast charge current | 150A | 110A | 75A | 75A | 40A |
Fast charge time(SOC>85%) | 1h | 1h | 1h | 1h | 1h |
Charge current | 75A | 70A | 40A | 40A | 25A |
Charge time(SOC>99%) | 2.5h | 2.5h | 2.3h | 2.3h | 2.3h |
Standard charge | 14.6V | 14.6V | 2.3h | 2.3h | 2.3h |
Float voltage | 13.8V | 13.8V | 29.2V | 21.9V | 32V |
30 days self-discharge rate 23°C,50%SOC | 5% | 5% | 5% | 5% | 5% |
Storage temperature | -20~45°C | -20~45°C | -20~45°C | -20~45°C | -20~45°C |
Altitude | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m | -1000~10000m |
Operating temperature | -10~55°C | -10~55°C | -10~55°C | -10~55°C | -10~55°C |
Operating humidity | 5%-95% | 5%-95% | 5%-95% | 5%-95% | 5%-95% |
Certifications | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 | FCC,CE,UN38.3, UL1642 |
BMS Module Type
Module Type | BMS-100 | BMS-400 | BMS-700 |
Group number(PCS) | 1~10 | 10~30 | 20~48 |
|
|
|
|
Voltage range | 10V~160V | 100V~450V | 200V~700V |
Storage temperature | -20-85°C | -20-85°C | -20-85°C |
Operating temperature | -20-70°C | -20-70°C | -20-70°C |
Water/dust resistance | IP56 | IP56 | IP56 |
Certifications | FCC,CE,UL 94V-0 | FCC,CE,UL 94V-0 | FCC,CE,UL 94V-0 |
Shipping classification | UN3090,Class9 | UN3090,Class9 | UN3090,Class9 |
Certification
Packing
Our office
Car battery
Car battery